HP 15s-fq5295nia core I5 12th gen 8GB/512GB
KSh 70,000.00 Original price was: KSh 70,000.00.KSh 63,000.00Current price is: KSh 63,000.00.
HP Elite x2 (Core i5 / 8 GB RAM / 256 GB SSD),
KSh 28,000.00 Original price was: KSh 28,000.00.KSh 25,000.00Current price is: KSh 25,000.00.
Fast delivery within 24 Hours
Dell Monitor 24 inch screen.
KSh 15,000.00 Original price was: KSh 15,000.00.KSh 12,000.00Current price is: KSh 12,000.00.
| Spec | Typical Value / Range | Notes |
|---|---|---|
| Panel Type | IPS (In-Plane Switching) | Good color stability and wide viewing angles. |
| Resolution | Full HD (1920 × 1080) | Common for 24″; some variants may offer 1920×1200 or higher. |
| Refresh Rate | 60 Hz up to 100 Hz | E.g. S2425H supports 100 Hz. |
| Brightness | About 250 cd/m² | Standard for many models. |
| Contrast Ratio | ~1000:1 (typical) | For standard IPS panels. |
| Color Gamut | ~99% sRGB in many models | Good for general use and content work. |
| Adjustability | Tilt, swivel, pivot, height adjustment in many “Plus” / “Professional” models | For example, S2425H supports height, tilt, swivel, pivot. |
| Ports / Connectivity | Usually HDMI, DisplayPort; some have USB hub or USB-C in higher end models | E.g. the P2422H has DisplayPort, HDMI, VGA. |
| Eye Comfort / Blue Light Reduction | Many models include “ComfortView Plus” or low-blue-light features | Helps reduce eye strain over extended use. |
| VESA Mounting | Common | So you can mount on arms or walls. |
Description
-
Dell S2425H 24″ FHD 100 Hz IPS — 1920×1080, 100 Hz refresh, IPS panel, height/tilt/swivel/pivot adjustability.
-
Dell P2422H 24″ Professional — aimed at office productivity, with “ComfortView Plus” built in to reduce blue light.
-
Dell U2424H 24″ UltraSharp — more premium option, better color accuracy, possibly USB-C connectivity.
